Here is the current standings for everybody. Right now it is sorted by % correct going in order by how many games picked. I am still trying to figure out what should be the minimum # of games picked to be considered for overall Season winner. Also if you forgot to pick a game (I did it week 12) that game is in automatic loss. If you don't pick any games for the week, obviously that doesn't hurt you.
Current Standings
ThrillKillKult 127 192 66.1%
greatone 124 192 64.6%
Courtesy Flu$h 118 192 61.5%
|AAA| 116 192 60.4%
Enmity 113 192 58.9%
KnightMare 109 192 56.8%
Viperr 102 192 53.1%
reimero 114 178 64.0%
Slayne 106 176 60.2%
Kovey 105 176 59.7%
gam 105 176 59.7%
Godadone 83 164 50.6%
Juzfugen 90 146 61.6%
BackoffBuddy 84 146 57.5%
Wh0reTT 85 144 59.0%
Ennui 79 132 59.8%
Clash 91 130 70.0%
Mockery 78 130 60.0%
Z3L!PUK!N 69 118 58.5%
Cavalier 62 114 54.4%
Wonka 57 88 64.8%
Darkforce 48 88 54.5%
Polaris 42 74 56.8%
GoHeels 43 72 59.7%
Deos 39 62 62.9%
Dominus 39 60 65.0%
Talent 35 60 58.3%
AuTo AiM 32 58 55.2%
Toganas 34 56 60.7%
Mr. Shadow 25 48 52.1%
Destin0 32 46 69.6%
n0xide 30 46 65.2%
Satoshi 29 46 63.0%
Bullwinkle 25 46 54.3%
Respice 22 46 47.8%
Kaden 25 44 56.8%
cp^shaky 24 42 57.1%
doubtful 22 32 68.8%
[hel]Zeke 21 32 65.6%
Profet 13 32 40.6%
Stinkfist 19 30 63.3%
Trapy 18 30 60.0%
SkyHawk 18 30 60.0%
-ajax 14 30 46.7%
Tempus 18 28 64.3%
Valkryie 18 28 64.3%
Molimorion 18 28 64.3%
Diabolik=VX9= 17 28 60.7%
Chilly 14 28 50.0%
Major 12 28 42.9%
spitfire 13 16 81.3%
NevaH 10 16 62.5%
Maj. Mac 9 16 56.3%
NegotiatoR 9 16 56.3%
koolguy2050 8 16 50.0%
fraidykat 8 16 50.0%
Recluse 8 16 50.0%
Trisa|N 8 16 50.0%
Bobster 7 16 43.8%
Up Yourz 7 16 43.8%
Tappy 6 16 37.5%
Icey 6 16 37.5%
PianoMan 11 14 78.6%
General Mcgoo 10 14 71.4%
Adroit 10 14 71.4%
ST-6_CplGlad 9 14 64.3%
Infuser 8 14 57.1%
CplGlad 8 14 57.1%
sc!ence 8 14 57.1%
Aknot 8 14 57.1%
$Shadow$ 8 14 57.1%
IceHawk 7 14 50.0%
Patriots 7 14 50.0%
Capone 6 14 42.9%
stonecold 6 14 42.9%
Not2awear 4 14 28.6%
****** Games for week 14*******
Chicago at Green Bay, 1:00 pm
Cincinnati at Baltimore, 1:00 pm
Dallas at Philadelphia, 1:00 pm
Houston at Jacksonville, 1:00 pm
Indianapolis at Tennessee, 1:00 pm
Oakland at Pittsburgh, 1:00 pm
San Diego at Detroit, 1:00 pm
Seattle at Minnesota, 1:00 pm
Tampa Bay at New Orleans, 1:00 pm
Washington at N.Y. Giants, 1:00 pm
Arizona at San Francisco, 4:05 pm
Kansas City at Denver, 4:15 pm
Miami at New England, 4:15 pm N.Y.
Jets at Buffalo, 4:15 pm
Carolina at Atlanta, 8:30 pm
Monday, Dec. 8
St. Louis at Cleveland, 9:00 pm
Current Standings
ThrillKillKult 127 192 66.1%
greatone 124 192 64.6%
Courtesy Flu$h 118 192 61.5%
|AAA| 116 192 60.4%
Enmity 113 192 58.9%
KnightMare 109 192 56.8%
Viperr 102 192 53.1%
reimero 114 178 64.0%
Slayne 106 176 60.2%
Kovey 105 176 59.7%
gam 105 176 59.7%
Godadone 83 164 50.6%
Juzfugen 90 146 61.6%
BackoffBuddy 84 146 57.5%
Wh0reTT 85 144 59.0%
Ennui 79 132 59.8%
Clash 91 130 70.0%
Mockery 78 130 60.0%
Z3L!PUK!N 69 118 58.5%
Cavalier 62 114 54.4%
Wonka 57 88 64.8%
Darkforce 48 88 54.5%
Polaris 42 74 56.8%
GoHeels 43 72 59.7%
Deos 39 62 62.9%
Dominus 39 60 65.0%
Talent 35 60 58.3%
AuTo AiM 32 58 55.2%
Toganas 34 56 60.7%
Mr. Shadow 25 48 52.1%
Destin0 32 46 69.6%
n0xide 30 46 65.2%
Satoshi 29 46 63.0%
Bullwinkle 25 46 54.3%
Respice 22 46 47.8%
Kaden 25 44 56.8%
cp^shaky 24 42 57.1%
doubtful 22 32 68.8%
[hel]Zeke 21 32 65.6%
Profet 13 32 40.6%
Stinkfist 19 30 63.3%
Trapy 18 30 60.0%
SkyHawk 18 30 60.0%
-ajax 14 30 46.7%
Tempus 18 28 64.3%
Valkryie 18 28 64.3%
Molimorion 18 28 64.3%
Diabolik=VX9= 17 28 60.7%
Chilly 14 28 50.0%
Major 12 28 42.9%
spitfire 13 16 81.3%
NevaH 10 16 62.5%
Maj. Mac 9 16 56.3%
NegotiatoR 9 16 56.3%
koolguy2050 8 16 50.0%
fraidykat 8 16 50.0%
Recluse 8 16 50.0%
Trisa|N 8 16 50.0%
Bobster 7 16 43.8%
Up Yourz 7 16 43.8%
Tappy 6 16 37.5%
Icey 6 16 37.5%
PianoMan 11 14 78.6%
General Mcgoo 10 14 71.4%
Adroit 10 14 71.4%
ST-6_CplGlad 9 14 64.3%
Infuser 8 14 57.1%
CplGlad 8 14 57.1%
sc!ence 8 14 57.1%
Aknot 8 14 57.1%
$Shadow$ 8 14 57.1%
IceHawk 7 14 50.0%
Patriots 7 14 50.0%
Capone 6 14 42.9%
stonecold 6 14 42.9%
Not2awear 4 14 28.6%
****** Games for week 14*******
Chicago at Green Bay, 1:00 pm
Cincinnati at Baltimore, 1:00 pm
Dallas at Philadelphia, 1:00 pm
Houston at Jacksonville, 1:00 pm
Indianapolis at Tennessee, 1:00 pm
Oakland at Pittsburgh, 1:00 pm
San Diego at Detroit, 1:00 pm
Seattle at Minnesota, 1:00 pm
Tampa Bay at New Orleans, 1:00 pm
Washington at N.Y. Giants, 1:00 pm
Arizona at San Francisco, 4:05 pm
Kansas City at Denver, 4:15 pm
Miami at New England, 4:15 pm N.Y.
Jets at Buffalo, 4:15 pm
Carolina at Atlanta, 8:30 pm
Monday, Dec. 8
St. Louis at Cleveland, 9:00 pm